January 8, 2026
Massachusetts grants awarded these groups aiding domestic violence survivors
BY WWLP
BRAINTREE, Mass. (WWLP) – The Healey-Driscoll Administration announced $3.4 million in grant funding to support 42 organizations across Massachusetts that aid survivors of domestic violence, sexual assault, and stalking.
The funding is part of the federal Violence Against Women Act (VAWA) grant program, administered by the U.S. Department of Justice. In Massachusetts, the program is managed by the Office of Grants and Research (OGR). This marks the final year of the grant program’s current four-year cycle.
Grant recipients were selected through a competitive application process back in 2022. Each recipient organization is eligible to apply for continuation awards in the following three years, aimed at strengthening coordinated responses and improving public safety for survivors of these crimes.
The grant recipients are as follows:
| Grant Recipient: Courts Category | Award Amount |
| Administrative Office of the Trial Court | $157,918 |
| Grant Recipient: Law Enforcement Category | Award Amount |
| Adams Police Department | $37,003 |
| Assumption University Police Department, Worcester | $40,769 |
| Bedford Police Department | $41,634 |
| Boston Police Department | $150,327 |
| Fitchburg Police Department | $76,307 |
| Gardner Police Department | $11,588 |
| Hampden County Sheriff’s Department | $46,387 |
| Mashpee Police Department | $64,243 |
| Massachusetts Department of Corrections | $101,306 |
| Pittsfield Police Department | $66,826 |
| Worcester Police Department | $76,597 |
| Yarmouth Police Department | $76,597 |
| Grant Recipient: Prosecution Category | Award Amount |
| Bristol County District Attorney’s Office | $105,005 |
| Massachusetts District Attorney’s Association | $122,280 |
| Norfolk County District Attorney’s Office | $161,746 |
| Northwestern District Attorney’s Office | $126,162 |
| Suffolk County District Attorney’s Office | $149,204 |
| Worcester County District Attorney’s Office | $125,191 |
| Grant Recipient: Victim Services Category | Award Amount |
| Alianza, Holyoke | $47,853 |
| Asian Task Force Against Domestic Violence, Boston | $99,535 |
| Boston Medical Center Domestic Violence Program, Boston | $132,927 |
| DOVE, Quincy | $87,333 |
| Elizabeth Freeman Center, Pittsfield | $80,155 |
| Independence House, Inc., Hyannis | $146,395 |
| Jewish Family & Children’s Service, Waltham | $39,878 |
| Our Deaf Survivors Center -Worcester, MA | $61,545 |
| Pathways for Change, Worcester | $151,625 |
| RIA House, Framingham | $107,006 |
| Safe Passage, Northampton | $106,341 |
| Grant Recipient: Discretionary Category | Award Amount |
| Alternative House, Lowell | $59,817 |
| Behavioral Health Network, Springfield | $57,956 |
| Boston Area Rape Crisis Center, Cambridge | $55,031 |
| Center for Community Health Education Research and Service, Inc., Boston | $43,790 |
| Community Legal Aid, Worcester | $13,292 |
| DeNovo Center for Justice and Healing, Inc., Cambridge | $81,351 |
| Jeanne Geiger Crisis Center, Newburyport | $61,146.51 |
| Martha Vineyard Community Services, Inc., Vineyard Haven | $40,409.87 |
| Massachusetts Alliance of Portuguese Speakers Inc. (MAPS), Cambridge | $44,906.79 |
| Northeast Legal Aid, Lawrence | $51,166.53 |
| RESPOND, Inc., Somerville | $63,868.36 |
| The Network/La Red, Boston | $55,390.77 |
The OGR intends to conduct a competitive application process later this year, which will signal the beginning of a new four-year grant cycle, pending the release of Federal Fiscal Year 2026 VAWA funds by the DOJ.
“Our administration remains focused on ensuring that survivors can reach timely and trauma-informed assistance in communities across Massachusetts,” said Governor Maura Healey. “We are investing in the frontline teams and providers who help survivors find safety, regain stability, and move forward on their path to healing.”
“Every survivor deserves respect, compassion, and safety, and these grants ensure that the agencies and nonprofits serving victims have the resources to deliver trauma-informed care and support,” said Lieutenant Governor Kim Driscoll. “By investing in these programs, we are helping survivors rebuild their lives with dignity and hope.”
“Survivors need safe, reliable access to help. These grants strengthen collaboration among prosecutors, law enforcement, and service providers, building a coordinated, life-saving network of support that can respond quickly and effectively,” said Public Safety and Security Secretary Gina Kwon. “They empower our state, local and nonprofit partners to deliver critical services and interventions that support survivors on their path to recovery and healing.”
“These grants allow us to deliver the resources necessary to help survivors of domestic violence, sexual assault and stalking across Massachusetts. Each of the nonprofits, police departments and state agencies awarded funds has shown a deep commitment to supporting survivors and delivering trauma-informed and compassionate victim services,” said OGR Executive Director Kevin Stanton.
All facts in this report were gathered by journalists employed by WWLP. Artificial intelligence tools were used to reformat information into a news article for our website. This report was edited and fact-checked by WWLP staff before being published.
